License Plate Format Reference
Search license plate formats for US states and countries around the world.
100% client-side · no upload
| Region | Format | Example |
|---|---|---|
| California, USA | 1AAA000 | 7GHK482 |
| New York, USA | AAA-0000 | ABC-1234 |
| Texas, USA | AA0-0000 | MX8-5721 |
| Florida, USA | AAA A00 | GHK A15 |
| Illinois, USA | AA 00000 | HX 45678 |
| Washington, USA | AAA-0000 | BCA-1234 |
| Ontario, Canada | AAAA 000 | BGLK 472 |
| United Kingdom | AA00 AAA | AB12 CDE |
| Germany | AA AA 0000 | B AB 1234 |
| France | AA-000-AA | AB-123-CD |
| Japan | XX 000 あ 00-00 | 品川 500 あ 12-34 |
| Australia (NSW) | AA 00 AA | BG 25 JK |
| Spain | 0000 AAA | 1234 BCD |
| Italy | AA 000 AA | AB 123 CD |
| Netherlands | AA-00-AA | TS-74-GH |
| Brazil | AAA-0000 | ABC-1234 |
| Mexico | AAA-00-00 | HJK-45-82 |
| South Korea | 000가 0000 | 123가 4567 |
No results found. Try a different search term.
How to use
- Type a region name, country, US state, or any part of a format in the search box.
- The table filters instantly to show matching entries.
- Clear the search to see all plate formats again.
Related car tools
- Tire Size Converter — decode tire dimensions from the sidewall code
- Fuel Economy Calculator — measure your vehicle's efficiency
- Car Depreciation Estimator — estimate vehicle value over time
- Road Trip Budget Planner — plan cross-border travel costs
Preguntas frecuentes
- Is this license plate reference free?
- Yes, completely free with no signup and no usage limits.
- Does my data leave my device?
- No. All filtering runs in JavaScript inside your browser. Nothing is sent to any server.
- Does it work on mobile?
- Yes. The reference tool is mobile-first and works on iPhone Safari and Android Chrome.